
Jul 03, 2025 EOD
JTL Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 534600 | NSE Symbol: | JTLIND | P/E(TTM): | 30.45 |
ISIN Demat: | INE391J01032 | Div & Yield%: | 0.00 | EPS(TTM): | 2.59 |
Book Value(₹): | 31.85 | Market Cap(₹Cr.): | 3,013.16 | Face Value(₹): | 1.00 |
JTL Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 534600 | |
NSE Symbol: | JTLIND | |
P/E(TTM): | 30.45 | |
ISIN Demat: | INE391J01032 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.59 | |
Book Value(₹): | 31.85 | |
Market Cap(₹Cr.): | 3,013.16 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
79.00
|
79.00
|
Prev Close(₹) |
78.87
|
78.69
|
Volume |
23909
|
212852
|
Today's Range(₹) |
79.31 - 77.80
|
79.28 - 77.80
|
52-Week Range(₹) |
123.50 - 77.80
|
123.75 - 59.77
|
Buy(Size) |
77.88 (x 77)
|
77.909999999999997(x 3)
|
Sell(Size) |
77.969999999999999(x 5)
|
77.969999999999999(x 5)
|